Percentages are hard to compare because some platforms charge on shipping and some add fixed fees. This table shows the dollar fee on the same sale, assuming $8 buyer-paid shipping where the platform charges on shipping.
| Platform | $25 item + $8 shipping | $50 item + $8 shipping | $100 item + $8 shipping |
|---|---|---|---|
| eBay | $4.89 fees · you keep (before label) $28.11 | $8.29 fees · you keep (before label) $49.71 | $15.09 fees · you keep (before label) $92.91 |
| Poshmark | $5.00 fees · you keep (before label) $20.00 | $10.00 fees · you keep (before label) $40.00 | $20.00 fees · you keep (before label) $80.00 |
| Mercari | $3.30 fees · you keep (before label) $29.70 | $5.80 fees · you keep (before label) $52.20 | $10.80 fees · you keep (before label) $97.20 |
| Depop | $1.54 fees · you keep (before label) $31.46 | $2.36 fees · you keep (before label) $55.64 | $4.01 fees · you keep (before label) $103.99 |
| Etsy | $3.58 fees · you keep (before label) $29.41 | $5.96 fees · you keep (before label) $52.04 | $10.71 fees · you keep (before label) $97.29 |
| Facebook Marketplace (shipped) | $3.30 fees · you keep (before label) $29.70 | $5.80 fees · you keep (before label) $52.20 | $10.80 fees · you keep (before label) $97.20 |
| Whatnot | $3.26 fees · you keep (before label) $29.74 | $5.98 fees · you keep (before label) $52.02 | $11.43 fees · you keep (before label) $96.57 |
| Grailed | $3.63 fees · you keep (before label) $29.37 | $5.51 fees · you keep (before label) $52.49 | $10.26 fees · you keep (before label) $97.74 |
| Reverb | $3.19 fees · you keep (before label) $29.81 | $5.24 fees · you keep (before label) $52.76 | $9.34 fees · you keep (before label) $98.66 |
| Swappa | $0.75 fees · you keep (before label) $24.25 | $1.50 fees · you keep (before label) $48.50 | $3.00 fees · you keep (before label) $97.00 |
| Facebook Marketplace (local) | $0.00 fees · you keep (before label) $25.00 | $0.00 fees · you keep (before label) $50.00 | $0.00 fees · you keep (before label) $100.00 |
Assumes $8 buyer-paid shipping added to the payout where the platform takes a fee on shipping (eBay, Mercari, Depop, Etsy, Facebook shipped, Whatnot, Grailed, Reverb); Poshmark buyers pay its label directly; Swappa and Facebook local exclude shipping. "You keep" is before your own label cost and excludes sales tax and ads. eBay uses the most-categories rate (13.6% + $0.40). Grailed and Whatnot use standard US rates.
$47 if bought separately. If a file doesn't open or doesn't match the description, email hello@siringo.com within 14 days for a fix or a refund.
One .zip, instant download via Gumroad. Not for Amazon FBA or wholesale sellers.
Yes. The 13.6% final value fee applies to the total amount of the sale, including buyer-paid shipping and sales tax.
Yes: a 10% selling fee on the item price plus buyer-paid shipping, with no separate processing fee, for listings created or updated since January 6, 2025.
Marketplace Pricing Cheat Sheet ($7)
Fees for 8 resale platforms, max-buy and ROI formulas, comp check, net payout table and shipping reference on 6 printable pages.
Flip Profit Calculator ($12)
Spreadsheet that returns net proceeds, max buy price, ROI and a GO / COUNTER / PASS decision with fees for 10 platforms, plus a 500-row flip log and dashboard.
Instant digital downloads sold via Gumroad.
Fees and prices were checked on October 17, 2026 and change often. Always confirm on the platform's own fee page.