Fees decide your real profit. This table summarises seller fees and the best categories for each platform. Fees change frequently, so treat these as a starting point and verify before pricing.
| Marketplace | Seller fees | Reach | Best for |
|---|---|---|---|
| eBay | Most categories: 13.6% of the total sale (incl. shipping and tax) + $0.40 per order ($0.30 if $10 or less) | Global, shipped | Almost every category, especially collectibles, parts and electronics |
| Poshmark | 20% on sales of $15 or more; $2.95 flat under $15 (buyer pays shipping) | US, shipped (prepaid label) | Clothing, shoes and accessories |
| Mercari | 10% selling fee on item price + buyer-paid shipping; no processing fee; $2 failed / $3 instant withdrawals | US, shipped | General merchandise, toys, electronics, clothing |
| Depop | US: no selling fee; 3.3% + $0.45 payment processing; Boosted listings +12% | US, UK, global, shipped | Vintage, streetwear and Y2K fashion |
| Facebook Marketplace | Local pickup free; shipped orders 10% (minimum $0.80) | Local and shipped | Furniture, appliances, bulky and local items |
| OfferUp | Free local listings; nationwide shipping has been discontinued | Local and shipped, US | Local electronics, tools and furniture |
| Etsy | $0.20 listing fee + 6.5% transaction fee + 3% + $0.25 payment processing (US) | Global, shipped | Vintage items (20+ years old), handmade and craft supplies |
| Reverb | 5% selling fee (incl. shipping) + 3.19% + $0.49 payment processing | Global, shipped | Musical instruments, pedals and audio gear |
| Chairish | Commission 20-40% by plan (Consignor 40%, Professional 30%, Premium 25-30%) | US, shipped and white-glove | Vintage and designer furniture, art, decor |
| AptDeco | Commission on sales; delivery handled | NYC, Boston, DC, Philadelphia and other metros | Selling quality furniture in big cities without a truck |
| Grailed | 9% commission ($120+) or 6% (min $1.99) under $120, plus 3.49% + $0.49 processing (US) | Global, shipped | Menswear, designer and streetwear |
| Whatnot | 8% commission (4% coins; lower at volume tiers) + 2.9% + $0.30 processing on the full order | Live shopping, US and more | Cards, collectibles, sneakers and vintage via livestream |
| Vinted | No seller fees (buyer pays protection fee) | US, UK, EU, shipped | Clothing sellers who want zero seller fees |
| Swappa | Seller fee 3% of the sale price; free to list | US, shipped | Phones, tablets, laptops and game consoles |
$47 if bought separately. If a file doesn't open or doesn't match the description, email hello@siringo.com within 14 days for a fix or a refund.
One .zip, instant download via Gumroad. Not for Amazon FBA or wholesale sellers.
Want the formulas for net proceeds, max buy price and ROI on every platform? The Marketplace Pricing Cheat Sheet puts them on six printable pages.
Marketplace Pricing Cheat Sheet ($7)
Fees for 8 resale platforms, max-buy and ROI formulas, comp check, net payout table and shipping reference on 6 printable pages.
Flip Profit Calculator ($12)
Spreadsheet that returns net proceeds, max buy price, ROI and a GO / COUNTER / PASS decision with fees for 10 platforms, plus a 500-row flip log and dashboard.
Instant digital downloads sold via Gumroad.